Gallup asks people which of the following three charitable acts they have undertaken in the past month:
- donated money to an organization?
- volunteered time to an organization?
- helped a stranger, or someone they didn’t know who needed help?
The results make up the World Giving Index. It allows one to establish a rounded view of charitable behavior worldwide reflecting the fact that being charitable is about more than simply giving money.
Sierra Leone was the most giving country – followed by Guinea (2nd) and Angola (3rd).
When it came to the percent of people giving money Tanzania (42%) was tops with Cote d’Ivoire (6%) and Madagascar (6%) finishing last. People from Central African Republic (47%)volunteered their time more than any other African nation and Cote d’Ivoire (7%) and Burundi (7%) the least. Finally the percent of people who had helped a stranger in the last month was highest in Liberia (76%) and lowest in Madagascar (18%).
The entire chart is below.
For the entire report or more information click here
World Giving
Rank |
% giving money | % volunteering time | % helping a stranger | |
Sierra Leone | 11 | 29% | 45% | 75% |
Guinea | 18 | 28% | 42% | 61% |
Angola | 29 | 24% | 39% | 61% |
Kenya | 29 | 30% | 28% | 64% |
Malawi | 29 | 29% | 35% | 58% |
Tanzania | 33 | 42% | 26% | 51% |
Central African Republic | 33 | 24% | 47% | 48% |
Nigeria | 36 | 29% | 28% | 61% |
Somaliland | 39 | 35% | 23% | 56% |
Liberia | 39 | 8% | 30% | 76% |
Zambia | 45 | 25% | 27% | 59% |
Ghana | 45 | 22% | 31% | 57% |
Mauritania | 67 | 27% | 15% | 55% |
Botswana | 67 | 15% | 19% | 62% |
Uganda | 72 | 13% | 22% | 59% |
South Africa | 76 | 15% | 19% | 57% |
Chad | 81 | 22% | 27% | 38% |
Cameroon | 81 | 18% | 12% | 56% |
Djibouti | 86 | 20% | 16% | 49% |
Comoros | 86 | 12% | 21% | 51% |
Namibia | 86 | 17% | 17% | 49% |
Senegal | 91 | 16% | 13% | 52% |
Mali | 91 | 16% | 21% | 44% |
Zimbabwe | 91 | 9% | 19% | 53% |
Republic of Congo (Brazzaville) | 91 | 11% | 18% | 51% |
Niger | 100 | 11% | 11% | 57% |
Ethiopia | 106 | 24% | 13% | 38% |
Benin | 106 | 19% | 19% | 37% |
Democratic Republic of the Congo (Kinshasa) | 121 | 12% | 18% | 32% |
Mozambique | 129 | 12% | 14% | 35% |
Burkina Faso | 129 | 6% | 14% | 41% |
Togo | 129 | 8% | 19% | 33% |
Cote d’Ivoire | 134 | 6% | 7% | 45% |
Rwanda | 142 | 15% | 11% | 21% |
Burundi | 152 | 9% | 7% | 21% |
Madagascar | 153 | 6% | 11% | 18% |
Janvier NZANYWAYIMANA says
WE WOULD LIKE TO REQUESTING SUPPONSORS OR Partenership FOR LITTLE ANGEL PROJECT!
* has been operating in Rwanda,BUGESERA District in MAYANGE Sector since January 2012 after different research and experiences done., is helping poor children to access their rights to health, quality education and a sustainable future after finding out that many children are dropping out their studies because the following reasons: poverty(especially children from poor families, orphans, others with particular sickness and some who abandons the school resulting in their parents’ misunderstanding because they don’t know positive impact of quality Education
* Rwanda’s children face great challenges as a result of poverty and historical circumstances such as the 1994 genocide, HIV and AIDS. Many children die from treatable and preventable diseases.
* LITTLE ANGEL PROJECT currently works with 85 children, their families and communities in the BUGESERA district, MAYANGE Sector. We aim to work in all Districts in Rwanda as well as we should get partners and work in other countries especially those are still under development.