Award Overview
Google RISE Awards are designed to support organizations that promote access to Computer Science education and give students aged 7-18 the opportunity to become creators – and not just consumers – of tomorrow’s technological innovations. We award funding to, and partner with, organizations running programs that inspire, engage, and retain students on a long-term path in the field of computing.
Organizations are chosen based on their focus on underrepresented minorities in the field and position as changemakers in their respective countries for Computer Science at the K-12/Pre-University level. We are especially focused on partnering with organizations that specifically target girls and currently have the potential to scale their efforts and reach more girls around the world.
What does the Award cover?
- Funding between $15,000 and $50,000 USD
- Membership to the community of current and past Google RISE partners
- Invitation to the annual global summit
- Consultancy with Google experts on technical tools & organizational development for a period of one year
- Volunteer support from Google engineers (where available)
How many Award are given?
- For last years recipients look here
Which countries are targeted?
Afghanistan | Åland Islands | Albania | Algeria | American Samoa |
Andorra | Angola | Anguilla | Antarctica | Antigua and Barbuda |
Argentina | Armenia | Aruba | Australia | Austria |
Azerbaijan | Bahamas | Bahrain | Bangladesh | Barbados |
Belarus | Belgium | Belize | Benin | Bermuda |
Bhutan | Bolivia | Bonaire, Saba & Saint Eustatius | Bosnia and Herzegovina | Botswana |
Bouvet Island | Brazil | British Indian Ocean Territory | British Virgin Islands | Brunei |
Bulgaria | Burkina Faso | Burundi | Cambodia | Cameroon |
Canada | Cape Verde | Cayman Islands | Central African Republic | Chad |
Chile | China | Christmas Island | Cocos [Keeling] Island | Colombia |
Congo, Democratic Republic of | Congo, Republic of | Comoros | Cook Islands | Costa Rica |
Côte d’Ivoire | Croatia | Curaçao | Cyprus | Czech Republic |
Denmark | Djibouti | Dominica | Dominican Republic | Ecuador |
Egypt | El Salvador | Equatorial Guinea | Eritrea | Estonia |
Ethiopia | Falkland Islands [Islas Malvinas] | Faroe Islands | Fiji | Finland |
France | French Guiana | French Polynesia | Gabon | Gambia |
Georgia | Germany | Ghana | Gibraltar | Greece |
Greenland | Grenada | Guadeloupe | Guam | Guatemala |
Guernsey | Guinea | Guinea-Bissau | Guyana | Haiti |
Heard Island and McDonald Islands | Honduras | Hong Kong | Hungary | Iceland |
India | Indonesia | Iraq | Ireland | Isle of Man |
Israel | Italy | Jamaica | Japan | Jersey |
Jordan | Kazakhstan | Kenya | Kiribati | Kuwait |
Kyrgyzstan | Laos | Latvia | Lebanon | Lesotho |
Liberia | Libya | Liechtenstein | Lithuania | Luxembourg |
Macau | Macedonia, Republic of | Madagascar | Malawi | Malaysia |
Maldives | Mali | Malta | Marshall Islands | Martinique |
Mauritania | Mauritius | Mayotte | Mexico | Micronesia |
Moldova | Monaco | Mongolia | Montenegro | Montserrat |
Morocco | Mozambique | Namibia | Nauru | Nepal |
Netherlands | New Caledonia | New Zealand | Nicaragua | Niger |
Nigeria | Niue | Norfolk Island | Norway | Oman |
Pakistan | Palau | Palestinian Territories | Panama | Papua New Guinea |
Paraguay | Peru | Philippines | Pitcairn Islands | Poland |
Portugal | Puerto Rico | Qatar | Réunion | Romania |
Russia | Rwanda | Saint Barthélemy | Saint Helena | Saint Kitts and Nevis |
Saint Lucia | Saint Martin | Saint Pierre and Miquelon | Saint Vincent and the Grenadines | Samoa |
San Marino | São Tomé and Príncipe | Saudi Arabia | Senegal | Serbia |
Seychelles | Sierra Leone | Singapore | Sint Maarten | Slovakia |
Slovenia | Solomon Islands | Somalia | South Africa | South Georgia |
South Korea | Spain | Sri Lanka | Suriname | Svalbard and Jan Mayen |
Swaziland | Sweden | Switzerland | Taiwan | Tajikistan |
Tanzania | Thailand | Timor-Leste | Togo | Tokelau |
Tonga | Trinidad and Tobago | Tunisia | Turkey | Turkmenistan |
Turks and Caicos Islands | Tuvalu | U.S. Minor Outlying Islands | U.S. Virgin Islands | Uganda |
Ukraine | United Arab Emirates | United Kingdom | United States | Uruguay |
Uzbekistan | Vanuatu | Vatican City | Venezuela | Vietnam |
Wallis and Futuna | Western Sahara | Yemen | Zambia | Zimbabwe |
Am I Eligible to Apply?
Organizations are eligible to apply if they are either:
- Running a successful program in CS that they want to expand in terms of reach and depth of impact.
- Currently running a successful wide-reaching program in STEM (Science, Technology, Engineering and Math) that they want to grow to include CS.
- At a minimum, programs should have regional reach (city, county or state) with the potential to scale nationally and collaborate internationally with similar organizations.
- Programs must target girls and/or underrepresented minority students up to the age of 18. This is not open to programs targeting students already enrolled in University.
- Previous RISE awardees may apply if adding a new dimension to former programs.
How to I Apply – Next Steps
- The 2014 RISE application period will open from August 1 to September 30, 2013. Recipients will be notified of their grant award in December 2013.
Closing Date:
- Application deadline: 30 September 2013 6pm (Pacific Time)
How do I get more information?